Description
Grundfos 98961763 UPS 26-99 SFC Stainless Steel Circulator Pump
Features:
- Ceramic shaft and radial bearings.
- Carbon axial bearing.
- Stainless steel rotor can and bearing plate.
- Impeller - Corrosion-resistant impeller, composite, PES
- Pump Housing - Cast Iron pump housing
- Phase - 1-phase motor
Specifications:
Technical
Speed Number | 3 |
Maximum flow | 63 US gpm |
Max flow | 63 US gpm |
Maximum head | 14.11 ft |
Head max | 14.11 ft |
Approvals on nameplate | UL, CSA |
Valve | pump with built-in isolating and non-return valves |
Materials
Pump housing | Cast iron |
EN-JL1030 | |
ASTM 30 B | |
Impeller | Composite, PES |
Installation
Maximum ambient temperature | 104 °F |
Ambient max at 176°F liquid | 176 °F |
Maximum operating pressure | 145.04 psi |
Flange standard | USA Oval |
Type of connection | C.I. Flange |
Pipe connection | 2 - Bolt Flange |
Pressure stage | PN 10 |
Port-to-port length | 8 1/2 in |
Liquid
Pumped liquid | Water |
Liquid temperature range | 35.6 .. 230 °F |
Selected liquid temperature | 140 °F |
Density | 61.35 lb/ft³ |
Electrical Data
Power input in speed 1 | 0.2105 HP |
Power input in speed 2 | 189 W |
Max. power input | 203 W |
Main frequency | 60 Hz |
Rated voltage | 1 x 115 V |
Current in speed 1 | 1.4 A |
Current in speed 2 | 1.7 A |
Current in speed 3 | 1.8 A |
Capacitor size - run | 20 µF/180 V |
Number of poles | 2 |
Insulation class (IEC 85) | F |
Motor protection | CONTACT |
Thermal protec | internal |
Controls
Pos term box |
9H |
Others
Gross weight | 13.5 lb |
Country of origin | US |
Custom tariff no. | 8413.70.00.21 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate Shipping
Related Products
Recently Viewed